Conference hub
BIG TEN HUB
Standings, team stat tables with national and conference ranks, player leaders, Official B1G and B1G+A Projected awards and the in-season All-B1G+ teams.
Public data fetched Oct 18, 2:51 PM CT · through Week 7 (final)
B1G+A B1G POWER RANKINGS
Week 7 · all 18 Big Ten teams · card (PNG)Power rtg = the pure B1G+A Power Rating (game results + box-score efficiency only), same scale. Rank also counts résumé and head-to-head, so a higher rating can rank lower.
Data note = one standout fact about the team: its best FBS offense/defense rank, a head-to-head or quality win, or its B1G+A rating rank.
| Rk | Team | Rec | B1G+A rating (pts vs avg FBS team) | Power rtg | CFP odds | Data note |
|---|---|---|---|---|---|---|
| 1 | Indiana | 6-0 | +24.324.3 pts better than an average FBS team | +21.6 | 90.6% | No. 1 defense in FBS |
| 2 | Ohio State | 5-1 | +26.926.9 pts better than an average FBS team | +23.8 | 76.0% | Top-5 offense and defense |
| 3 | UCLA | 5-0 | +11.511.5 pts better than an average FBS team | +14.3 | 32.1% | Head-to-head win over Oregon |
| 4 | Oregon | 3-2 | +17.717.7 pts better than an average FBS team | +13.4 | 9.1% | Beat B1G+A top-25 USC |
| 5 | Nebraska | 5-1 | +15.415.4 pts better than an average FBS team | +10.6 | 20.0% | No. 20 offense in FBS |
| 6 | USC | 6-1 | +13.113.1 pts better than an average FBS team | +9.7 | 13.8% | No. 14 offense in FBS |
| 7 | Iowa | 5-1 | +12.312.3 pts better than an average FBS team | +10.6 | 19.9% | No. 12 defense in FBS |
| 8 | Northwestern | 4-1 | +12.812.8 pts better than an average FBS team | +9.9 | 11.9% | Best unit: No. 31 offense |
| 9 | Wisconsin | 4-1 | +9.79.7 pts better than an average FBS team | +8.4 | 10.1% | No. 22 defense in FBS |
| 10 | Purdue | 3-3 | +3.03.0 pts better than an average FBS team | +2.2 | 0.0% | Head-to-head win over Minnesota |
| 11 | Minnesota | 4-2 | −0.20.2 pts worse than an average FBS team | −1.4 | 0.0% | Head-to-head win over Michigan |
| 12 | Michigan | 3-2 | +9.79.7 pts better than an average FBS team | +6.9 | 0.3% | Beat B1G+A top-25 Oklahoma |
| 13 | Penn State | 3-3 | +10.810.8 pts better than an average FBS team | +6.9 | 0.0% | Best unit: No. 28 defense |
| 14 | Illinois | 3-3 | +4.14.1 pts better than an average FBS team | +3.3 | 0.0% | Best unit: No. 36 offense |
| 15 | Washington | 3-3 | +2.82.8 pts better than an average FBS team | +1.2 | 0.0% | B1G+A rating No. 58 in FBS |
| 16 | Michigan St | 2-4 | +0.50.5 pts better than an average FBS team | −1.5 | 0.0% | Best unit: No. 44 defense |
| 17 | Maryland | 2-4 | −2.02.0 pts worse than an average FBS team | −1.0 | 0.0% | B1G+A rating No. 77 in FBS |
| 18 | Rutgers | 1-4 | −5.95.9 pts worse than an average FBS team | −8.1 | 0.0% | B1G+A rating No. 93 in FBS |
Based on results, efficiency and résumé: B1G+A ranking = B1G+A rating + résumé (record vs. schedule, quality wins), then head-to-head (if A beat B, A ranks ahead unless it is a split series or part of a results cycle). B1G+A RTG = 70% FPI (comparison) + 30% B1G+A Power Rating; POWER RTG = pure B1G+A Power Rating (game results + box-score efficiency), both in points vs. an average FBS team. CFP ODDS = B1G+A start-of-day playoff % (FPI (comparison) playoff % blended with a 40,000-run B1G+A sim). Notes: offense/defense ranks among FBS from the B1G+A Power Rating split; top-25 = B1G+A rating top 25. Week-over-week change: not available (this is the first archived B1G+A B1G power ranking; change appears from next week). Not affiliated with the Big Ten Conference.
ADVANCED REPORTS
Weeks 1–7 (Aug 29 – Oct 17) · 85 games, 117 Big Ten team-games · public play-by-play feeds · built Oct 18, 2:51 PM CTRed Zone Report Card
Trips inside the 20, how often they end in points, and TDs vs. field goals, on both sides of the ball.
Chunk Play Index
Who creates explosive plays and who gives them up. Chunk play = a completion of 20+ yards or a run of 15+ yards.
Money Down Rankings
3rd- and 4th-down conversion rates for and against, from public box scores.
Hidden Yardage
Punting, field position and the yards that never show up in total offense.
Drive Efficiency
Points per possession, 3-and-outs and where drives start, on offense and defense.
Turnover Report
Turnover margin, where the takeaways come from, and what each side does with them.
STANDINGS
| # | Team | B1G | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | UCLA | 4-0 | 6-0 | 213 | 97 | W6 |
| 2 | Ohio State | 4-0 | 6-1 | 275 | 94 | W5 |
| 3 | Indiana | 3-1 | 6-1 | 256 | 90 | L1 |
| 4 | USC | 3-1 | 6-1 | 255 | 176 | W2 |
| 5 | Iowa | 2-1 | 5-1 | 186 | 87 | W1 |
| 6 | Northwestern | 2-1 | 5-1 | 201 | 102 | W3 |
| 7 | Nebraska | 2-2 | 5-2 | 249 | 108 | L2 |
| 8 | Minnesota | 2-1 | 4-2 | 173 | 131 | L1 |
| 9 | Oregon | 2-1 | 4-2 | 222 | 124 | W1 |
| 10 | Wisconsin | 2-1 | 4-2 | 165 | 100 | L1 |
| 11 | Michigan | 1-2 | 4-2 | 136 | 97 | W1 |
| 12 | Washington | 1-3 | 4-3 | 195 | 159 | W1 |
| 13 | Illinois | 1-2 | 3-3 | 191 | 167 | W1 |
| 14 | Purdue | 2-2 | 3-4 | 219 | 226 | L1 |
| 15 | Penn State | 0-4 | 3-4 | 201 | 132 | L4 |
| 16 | Rutgers | 1-2 | 2-4 | 187 | 191 | W1 |
| 17 | Maryland | 0-4 | 2-5 | 198 | 233 | L5 |
| 18 | Michigan State | 0-4 | 2-5 | 149 | 178 | L5 |
public feeds Big Ten standings, in public feeds's order (public feeds applies conference tiebreakers).
TEAM STATS
through Week 7Offense
| Team | Points/G | Total yards/G | Net passing yards/G | Completion % | Passing TDs | Rushing yards/G | Yards per rush | Rushing TDs | First downs/G | 4th-down conversion % | Sacks allowed/G | Turnovers lost | Penalty yards/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 31.851 · 8 | 405.559 · 9 | 254.7T-44 · 7 | 66.045 · 7 | 14T-32 · 8 | 150.879 · 9 | 5.0634 · 4 | 7T-109 · T-17 | 22.832 · 5 | 41.7T-113 · 16 | 1.00T-16 · T-3 | 4T-15 · T-4 | 38.79 · 4 |
Indiana | 36.625 · 3 | 449.330 · 3 | 249.149 · 9 | 63.867 · 10 | 20T-5 · 2 | 200.1T-29 · 2 | 5.6713 · 2 | 12T-57 · T-7 | 20.9T-64 · 9 | 54.5T-64 · 11 | 1.43T-46 · 7 | 3T-5 · T-2 | 30.73 · 2 |
Iowa | 31.061 · 11 | 403.262 · 11 | 209.293 · 15 | 62.681 · 12 | 9T-80 · T-13 | 194.035 · 4 | 6.093 · 1 | 12T-57 · T-7 | 20.7T-72 · 11 | 20.0134 · 17 | 0.83T-10 · 2 | 3T-5 · T-2 | 53.351 · 7 |
Maryland | 28.375 · 14 | 377.7T-81 · 14 | 244.754 · 10 | 60.497 · 15 | 10T-67 · T-11 | 133.0T-105 · 13 | 4.5267 · 8 | 14T-32 · T-3 | 20.3T-80 · 13 | 53.373 · 12 | 1.00T-16 · T-3 | 7T-48 · T-9 | 63.694 · 14 |
Michigan | 22.7105 · 17 | 313.3125 · 17 | 165.7125 · 18 | 58.5109 · 17 | 6T-119 · 17 | 147.784 · 10 | 4.2089 · 10 | 10T-74 · T-12 | 16.7127 · 18 | 71.4T-19 · 4 | 1.50T-49 · T-8 | 11T-114 · T-16 | 65.8T-105 · 15 |
Michigan State | 21.3T-114 · 18 | 310.7128 · 18 | 191.6107 · 17 | 66.044 · 6 | 7T-112 · 16 | 119.1T-118 · 16 | 3.31127 · 18 | 10T-74 · T-12 | 19.4T-94 · 15 | 55.6T-60 · 10 | 2.86T-127 · 17 | 8T-63 · T-12 | 36.37 · 3 |
Minnesota | 28.873 · 12 | 341.3109 · 16 | 236.561 · 11 | 65.449 · 8 | 9T-80 · T-13 | 104.8129 · 17 | 3.66117 · 15 | 8T-95 · T-15 | 17.8119 · 16 | 62.5T-39 · 9 | 0.679 · 1 | 7T-48 · T-9 | 53.7T-53 · 8 |
Nebraska | 35.632 · 5 | 430.340 · 5 | 235.962 · 12 | 62.484 · 13 | 15T-27 · 7 | 194.433 · 3 | 5.0435 · 5 | 17T-15 · 2 | 23.9T-21 · 3 | 46.2T-92 · T-14 | 1.86T-72 · 12 | 4T-15 · T-4 | 68.7T-112 · 17 |
Northwestern | 33.5T-40 · 7 | 424.544 · 6 | 233.0T-67 · 13 | 68.518 · 3 | 9T-80 · T-13 | 191.539 · 5 | 4.8546 · 6 | 14T-32 · T-3 | 22.535 · 6 | 66.7T-27 · T-5 | 2.33T-102 · T-15 | 2T-1 · 1 | 54.862 · 10 |
Ohio State | 39.3T-12 · 1 | 476.312 · 1 | 323.16 · 1 | 68.419 · 4 | 22T-2 · 1 | 153.175 · 6 | 4.0099 · 12 | 13T-42 · T-5 | 24.417 · 2 | 75.0T-8 · T-1 | 2.14T-89 · 13 | 8T-63 · T-12 | 52.043 · 6 |
Oregon | 37.024 · 2 | 422.7T-45 · 7 | 283.018 · 3 | 64.757 · 9 | 16T-19 · T-4 | 139.796 · 11 | 4.1195 · 11 | 11T-66 · T-10 | 20.5T-74 · 12 | 46.7T-89 · 13 | 1.50T-49 · T-8 | 11T-114 · T-16 | 58.5T-80 · 12 |
Penn State | 28.774 · 13 | 384.175 · 13 | 253.447 · 8 | 63.375 · 11 | 12T-43 · 9 | 130.7109 · 14 | 3.83110 · 13 | 11T-66 · T-10 | 20.7T-69 · 10 | 75.0T-8 · T-1 | 1.57T-55 · 11 | 7T-48 · T-9 | 44.120 · 5 |
Purdue | 31.357 · 9 | 409.156 · 8 | 280.721 · 5 | 66.541 · 5 | 11T-52 · 10 | 128.4111 · 15 | 3.65118 · 16 | 13T-42 · T-5 | 23.0T-30 · 4 | 46.2T-92 · T-14 | 2.29T-99 · 14 | 6T-34 · T-6 | 53.7T-55 · 9 |
Rutgers | 31.2T-58 · 10 | 403.361 · 10 | 265.835 · 6 | 59.9100 · 16 | 16T-19 · T-4 | 137.599 · 12 | 3.77112 · 14 | 9T-83 · 14 | 21.7T-49 · T-7 | 63.238 · 8 | 2.33T-102 · T-15 | 11T-114 · T-16 | 28.71 · 1 |
UCLA | 35.5T-33 · 6 | 445.834 · 4 | 214.887 · 14 | 61.4T-88 · 14 | 5T-125 · 18 | 231.012 · 1 | 5.6315 · 3 | 21T-5 · 1 | 21.7T-49 · T-7 | 16.7135 · 18 | 1.50T-49 · T-8 | 9T-84 · T-14 | 83.2133 · 18 |
USC | 36.427 · 4 | 462.417 · 2 | 310.17 · 2 | 68.616 · 1 | 18T-9 · 3 | 152.377 · 7 | 4.3378 · 9 | 12T-57 · T-7 | 25.311 · 1 | 75.0T-8 · T-1 | 1.00T-16 · T-3 | 6T-34 · T-6 | 55.763 · 11 |
Washington | 27.978 · 15 | 386.772 · 12 | 282.719 · 4 | 68.617 · 2 | 16T-19 · T-4 | 104.0130 · 18 | 3.52122 · 17 | 8T-95 · T-15 | 20.1T-83 · 14 | 66.7T-27 · T-5 | 3.14132 · 18 | 9T-84 · T-14 | 67.4110 · 16 |
Wisconsin | 27.580 · 16 | 351.8102 · 15 | 199.7100 · 16 | 54.7127 · 18 | 10T-67 · T-11 | 152.278 · 8 | 4.6855 · 7 | 7T-109 · T-17 | 17.2T-124 · 17 | 66.7T-27 · T-5 | 1.00T-16 · T-3 | 6T-34 · T-6 | 60.786 · 13 |
Small figures: FBS rank · B1G rank.
Defense
| Team | Points allowed/G | Total yards allowed/G | Net passing yards allowed/G | Opp completion % | Rushing yards allowed/G | Opp yards per rush | Sacks | Sacks/G | Interceptions | Takeaways | Turnover margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 27.8106 · 15 | 375.292 · 16 | 248.3114 · 17 | 66.5121 · 18 | 126.849 · 10 | 3.7753 · 10 | 5T-133 · 18 | 0.83T-133 · 18 | 2T-113 · T-17 | 3T-133 · T-17 | -1T-84 · 15 |
Indiana | 12.94 · 1 | 270.610 · 3 | 195.147 · 8 | 59.750 · 9 | 75.44 · 1 | 2.282 · 1 | 244 · 1 | 3.435 · 1 | 6T-33 · T-7 | n/a— · — | n/a— · — |
Iowa | 14.58 · 3 | 293.322 · 8 | 208.768 · 11 | 59.345 · 8 | 84.77 · 2 | 2.515 · 2 | 19T-10 · T-2 | 3.17T-6 · 2 | 4T-71 · T-12 | 5T-115 · 16 | +2T-47 · T-8 |
Maryland | 33.3T-127 · 18 | 366.683 · 14 | 217.984 · 14 | 64.6107 · 17 | 148.785 · 15 | 4.0069 · 14 | 17T-29 · 4 | 2.43T-38 · 5 | 6T-33 · T-7 | n/a— · — | n/a— · — |
Michigan | 16.2T-21 · T-5 | 256.54 · 1 | 166.814 · 3 | 62.484 · 15 | 89.713 · 3 | 2.687 · 3 | 15T-44 · T-5 | 2.50T-33 · 4 | 6T-33 · T-7 | 8T-52 · T-10 | -3T-100 · 16 |
Michigan State | 25.482 · 14 | 342.656 · 12 | 201.959 · 9 | 62.078 · 13 | 140.767 · 14 | 3.9968 · 13 | 12T-81 · T-10 | 1.71T-93 · 11 | 2T-113 · T-17 | 3T-133 · T-17 | -5T-120 · T-17 |
Minnesota | 21.8T-54 · 11 | 288.818 · 6 | 159.79 · 2 | 59.144 · 7 | 129.252 · 11 | 3.9362 · 12 | 14T-57 · 7 | 2.33T-43 · 6 | 4T-71 · T-12 | 8T-52 · T-10 | +1T-61 · 11 |
Nebraska | 15.416 · 4 | 271.311 · 4 | 171.722 · 6 | 53.810 · 3 | 99.6T-22 · 6 | 3.2025 · 7 | 19T-10 · T-2 | 2.71T-21 · 3 | 7T-17 · T-4 | n/a— · — | n/a— · — |
Northwestern | 17.026 · 8 | 368.0T-84 · 15 | 230.5100 · 15 | 61.670 · 12 | 137.559 · 13 | 4.2788 · 15 | 9T-107 · T-13 | 1.50T-102 · 12 | 6T-33 · T-7 | n/a— · — | n/a— · — |
Ohio State | 13.4T-5 · 2 | 264.38 · 2 | 171.421 · 5 | 52.66 · 2 | 92.919 · 4 | 3.1119 · 5 | 10T-101 · 12 | 1.43T-108 · 13 | 4T-71 · T-12 | n/a— · — | n/a— · — |
Oregon | 20.742 · 10 | 327.341 · 10 | 215.778 · 12 | 53.912 · 4 | 111.733 · 8 | 3.2530 · 8 | 12T-81 · T-10 | 2.00T-74 · 9 | 9T-7 · T-2 | n/a— · — | n/a— · — |
Penn State | 18.931 · 9 | 313.631 · 9 | 141.35 · 1 | 56.729 · 6 | 172.3102 · 17 | 4.92118 · 16 | 9T-107 · T-13 | 1.29T-116 · 15 | 7T-17 · T-4 | n/a— · — | n/a— · — |
Purdue | 32.3123 · 17 | 413.1117 · 18 | 251.6118 · 18 | 60.557 · 10 | 161.697 · 16 | 5.16124 · 17 | 8T-116 · T-15 | 1.14T-125 · 17 | 7T-17 · T-4 | n/a— · — | n/a— · — |
Rutgers | 31.8119 · 16 | 402.5113 · 17 | 217.383 · 13 | 62.180 · 14 | 185.2118 · 18 | 5.61134 · 18 | 7T-124 · 17 | 1.17T-120 · 16 | 4T-71 · T-12 | n/a— · — | n/a— · — |
UCLA | 16.2T-21 · T-5 | 292.320 · 7 | 194.746 · 7 | 50.53 · 1 | 97.720 · 5 | 2.9917 · 4 | 13T-69 · T-8 | 2.17T-57 · 7 | 10T-5 · 1 | n/a— · — | n/a— · — |
USC | 25.180 · 13 | 350.0T-63 · 13 | 239.0109 · 16 | 63.598 · 16 | 111.032 · 7 | 3.6746 · 9 | 15T-44 · T-5 | 2.14T-66 · 8 | 3T-94 · 16 | 6T-94 · T-12 | +0T-68 · T-12 |
Washington | 22.7T-61 · 12 | 336.148 · 11 | 205.063 · 10 | 60.760 · 11 | 131.154 · 12 | 3.8458 · 11 | 13T-69 · T-8 | 1.86T-82 · 10 | 9T-7 · T-2 | n/a— · — | n/a— · — |
Wisconsin | 16.724 · 7 | 286.717 · 5 | 171.220 · 4 | 56.727 · 5 | 115.537 · 9 | 3.1823 · 6 | 8T-116 · T-15 | 1.33T-112 · 14 | 5T-49 · 11 | n/a— · — | n/a— · — |
Small figures: FBS rank · B1G rank.
Special teams
| Team | Field goal % | Field goals made | Long field goal | Extra point % | Gross punt average | Kick return average | Opponents' avg. starting field position | Punts inside the 10 | Punts inside the 5 |
|---|---|---|---|---|---|---|---|---|---|
Illinois | 83.3T-40 · 8 | 10T-21 · T-5 | 54T-14 · 1 | 100.0T-1 · T-1 | 42.387 · 12 | 20.563 · 8 | 28.4— · 11 | 3— · T-8 | 1— · T-7 |
Indiana | 66.7T-100 · 17 | 8T-52 · T-11 | 49T-60 · T-7 | 93.8T-118 · 17 | 38.5136 · 18 | 19.871 · 11 | 26.0— · 5 | 3— · T-8 | 0— · T-15 |
Iowa | 81.8T-45 · T-9 | 9T-36 · T-7 | 51T-46 · T-3 | 90.5132 · 18 | 43.068 · 11 | 41.51 · 1 | 23.7— · 1 | 8— · 2 | 6— · 1 |
Maryland | 80.0T-48 · T-11 | 8T-52 · T-11 | 42T-119 · 15 | 100.0T-1 · T-1 | 40.1127 · 16 | 16.2120 · 16 | 31.2— · 17 | 1— · T-15 | 1— · T-7 |
Michigan | 100.0T-1 · T-1 | 4T-121 · T-16 | 49T-60 · T-7 | 100.0T-1 · T-1 | 41.998 · 13 | 21.250 · 4 | 28.6— · 12 | 4— · T-4 | 2— · T-3 |
Michigan State | 76.9T-67 · 15 | 10T-21 · T-5 | 51T-46 · T-3 | 100.0T-1 · T-1 | 49.17 · 2 | 20.856 · 6 | 30.1— · 14 | 4— · T-4 | 1— · T-7 |
Minnesota | 100.0T-1 · T-1 | 11T-14 · T-2 | 51T-46 · T-3 | 100.0T-1 · T-1 | 40.9116 · 15 | 21.747 · 3 | 24.6— · 2 | 9— · 1 | 5— · 2 |
Nebraska | 50.0T-128 · 18 | 4T-121 · T-16 | 40T-122 · T-16 | 97.196 · 14 | 44.247 · 8 | 17.5104 · 14 | 28.8— · 13 | 2— · T-13 | 1— · T-7 |
Northwestern | 84.6T-38 · T-6 | 11T-14 · T-2 | 52T-28 · 2 | 100.0T-1 · T-1 | 38.8134 · 17 | 20.661 · 7 | 27.7— · 9 | 1— · T-15 | 1— · T-7 |
Ohio State | 80.0T-48 · T-11 | 8T-52 · T-11 | 48T-74 · T-9 | 100.0T-1 · T-1 | 43.852 · 9 | 15.4123 · 17 | 26.5— · 7 | 3— · T-8 | 0— · T-15 |
Oregon | 100.0T-1 · T-1 | 9T-36 · T-7 | 44T-112 · 14 | 100.0T-1 · T-1 | 46.916 · 5 | 12.8133 · 18 | 31.6— · 18 | 4— · T-4 | 2— · T-3 |
Penn State | 84.6T-38 · T-6 | 11T-14 · T-2 | 48T-74 · T-9 | 100.0T-1 · T-1 | 41.1114 · 14 | 19.4T-75 · 12 | 25.3— · 3 | 7— · 3 | 2— · T-3 |
Purdue | 93.8T-15 · 4 | 15T-2 · 1 | 48T-74 · T-9 | 100.0T-1 · T-1 | 47.014 · 4 | 20.165 · 9 | 28.4— · 10 | 1— · T-15 | 1— · T-7 |
Rutgers | 80.0T-48 · T-11 | 4T-121 · T-16 | 47T-83 · 13 | 95.8104 · 15 | 45.432 · 6 | 21.0T-54 · 5 | 30.8— · 16 | 1— · T-15 | 0— · T-15 |
UCLA | 75.0T-71 · 16 | 6T-91 · 15 | 40T-122 · T-16 | 100.0T-1 · T-1 | 45.235 · 7 | 20.0T-67 · 10 | 26.7— · 8 | 3— · T-8 | 0— · T-15 |
USC | 77.8T-60 · 14 | 7T-69 · 14 | 39T-129 · 18 | 100.0T-1 · T-1 | 49.85 · 1 | 16.4117 · 15 | 26.3— · 6 | 4— · T-4 | 1— · T-7 |
Washington | 81.8T-45 · T-9 | 9T-36 · T-7 | 48T-74 · T-9 | 100.0T-1 · T-1 | 47.98 · 3 | 17.6103 · 13 | 30.5— · 15 | 2— · T-13 | 2— · T-3 |
Wisconsin | 90.0T-22 · 5 | 9T-36 · T-7 | 51T-46 · T-3 | 94.7T-112 · 16 | 43.165 · 10 | 24.630 · 2 | 26.0— · 4 | 3— · T-8 | 1— · T-7 |
Small figures: FBS rank · B1G rank.
Method note (Oct 13, 2026): Turnover margin is computed from game box scores (defensive interceptions + opponent fumbles lost, minus giveaways).
Source: public data feeds: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of public box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those public feeds values (T- = tied). Anything that failed a cross-check against public season totals is left out.
PLAYER LEADERS
Big Ten · through Week 7Passing yards
| Jayden Maiava USC | 2045 | 152/224, 2045 pass yds, 18 TD, 3 INT; 20 rush, -5 yds, 2 TD · 7 G |
| Julian Sayin OSU | 2007 | 131/192, 2007 pass yds, 19 TD, 4 INT; 37 rush, -9 yds, 2 TD · 7 G |
| Ryan Browne PUR | 1822 | 145/221, 1822 pass yds, 10 TD, 3 INT; 40 rush, 68 yds, 2 TD · 7 G |
| Rocco Becht PSU | 1664 | 132/210, 1664 pass yds, 12 TD, 5 INT; 44 rush, 51 yds, 1 TD · 7 G |
| Josh Hoover IU | 1660 | 108/169, 1660 pass yds, 18 TD, 0 INT; 26 rush, 45 yds, 1 TD · 7 G |
Passing TDs
| Julian Sayin OSU | 19 | 131/192, 2007 pass yds, 19 TD, 4 INT; 37 rush, -9 yds, 2 TD · 7 G |
| Jayden Maiava USC | 18 | 152/224, 2045 pass yds, 18 TD, 3 INT; 20 rush, -5 yds, 2 TD · 7 G |
| Josh Hoover IU | 18 | 108/169, 1660 pass yds, 18 TD, 0 INT; 26 rush, 45 yds, 1 TD · 7 G |
| Anthony Colandrea NEB | 14 | 137/219, 1570 pass yds, 14 TD, 4 INT; 68 rush, 334 yds, 4 TD · 7 G |
| Katin Houser ILL | 12 | 122/184, 1440 pass yds, 12 TD, 4 INT; 30 rush, 120 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
Rushing yards
| Turbo Richard IU | 643 | 87 rush, 643 yds, 6 TD; 4 rec, 49 yds, 0 TD; 5 kick returns, 130 yds · 7 G |
| King Miller USC | 595 | 114 rush, 595 yds, 4 TD; 4 rec, 28 yds, 0 TD · 7 G |
| Lee Beebe Jr. IU | 575 | 107 rush, 575 yds, 4 TD; 2 rec, 4 yds, 0 TD; 3 kick returns, 72 yds · 7 G |
| Wayne Knight UCLA | 571 | 84 rush, 571 yds, 11 TD; 14 rec, 106 yds, 1 TD; 8 kick returns, 160 yds · 6 G |
| Fame Ijeboi PUR | 568 | 130 rush, 568 yds, 9 TD; 16 rec, 107 yds, 1 TD · 7 G |
Rushing TDs
| Wayne Knight UCLA | 11 | 84 rush, 571 yds, 11 TD; 14 rec, 106 yds, 1 TD; 8 kick returns, 160 yds · 6 G |
| Fame Ijeboi PUR | 9 | 130 rush, 568 yds, 9 TD; 16 rec, 107 yds, 1 TD · 7 G |
| Aidan Chiles NU | 7 | 98/139, 1398 pass yds, 9 TD, 0 INT; 60 rush, 98 yds, 7 TD · 6 G |
| Ja'Kobi Jackson OSU | 6 | 59 rush, 354 yds, 6 TD; 2 rec, 8 yds, 0 TD · 6 G |
| Jordon Davison ORE | 6 | 74 rush, 330 yds, 6 TD; 4 rec, 11 yds, 0 TD; 2 kick returns, 16 yds · 6 G |
Receiving yards
| Jeremiah Smith OSU | 984 | 2 rush, 7 yds, 0 TD; 52 rec, 984 yds, 12 TD; 1 tackles (1 solo), 0 sacks · 7 G |
| KJ Duff RUTG | 741 | 42 rec, 741 yds, 9 TD · 6 G |
| Charlie Becker IU | 694 | 39 rec, 694 yds, 8 TD · 7 G |
| Collin Dixon ILL | 608 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Asaad Waseem PUR | 588 | 1 rush, -1 yds, 0 TD; 38 rec, 588 yds, 1 TD · 7 G |
Receptions
| Jeremiah Smith OSU | 52 | 2 rush, 7 yds, 0 TD; 52 rec, 984 yds, 12 TD; 1 tackles (1 solo), 0 sacks · 7 G |
| Chris Durr Jr. MD | 52 | 2 rush, 46 yds, 1 TD; 52 rec, 580 yds, 4 TD · 7 G |
| Dezmen Roebuck WASH | 48 | 1/1, 5 pass yds, 1 TD, 0 INT; 5 rush, 16 yds, 0 TD; 48 rec, 484 yds, 3 TD; 1 tackles (1 solo), 0 sacks · 7 G |
| Collin Dixon ILL | 47 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| KJ Duff RUTG | 42 | 42 rec, 741 yds, 9 TD · 6 G |
Receiving TDs
| Jeremiah Smith OSU | 12 | 2 rush, 7 yds, 0 TD; 52 rec, 984 yds, 12 TD; 1 tackles (1 solo), 0 sacks · 7 G |
| KJ Duff RUTG | 9 | 42 rec, 741 yds, 9 TD · 6 G |
| Collin Dixon ILL | 9 | 1 rush, 15 yds, 0 TD; 47 rec, 608 yds, 9 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Charlie Becker IU | 8 | 39 rec, 694 yds, 8 TD · 7 G |
| Nick Marsh IU | 7 | 32 rec, 585 yds, 7 TD · 7 G |
Total tackles
| Isaiah Jones IU | 52 | 52 tackles (30 solo), 0 sacks, 1 INT · 7 G |
| Cam Buffington IOWA | 52 | 52 tackles (28 solo), 2 sacks · 6 G |
| Troy Bowles MICH | 50 | 50 tackles (25 solo), 0.5 sacks · 6 G |
| Cooper Catalano WISC | 50 | 50 tackles (23 solo), 0 sacks · 6 G |
Sacks
| Tobi Osunsanmi IU | 7 | 26 tackles (16 solo), 7 sacks · 7 G |
| Matayo Uiagalelei ORE | 5 | 26 tackles (11 solo), 5 sacks, 1 INT · 6 G |
| TJ Bush Jr. MINN | 4 | 23 tackles (10 solo), 4 sacks · 6 G |
| Mario Landino IU | 4 | 13 tackles (9 solo), 4 sacks · 7 G |
| John Henry Daley MICH | 4 | 19 tackles (8 solo), 4 sacks · 5 G |
Interceptions
| Ta'Shawn James UCLA | 4 | 33 tackles (16 solo), 0.5 sacks, 4 INT · 6 G |
| Prophet Brown USC | 2 | 15 tackles (10 solo), 0 sacks, 2 INT · 7 G |
| Moses Walker RUTG | 2 | 20 tackles (7 solo), 1.5 sacks, 2 INT · 5 G |
| Jojo Hayden PUR | 2 | 49 tackles (16 solo), 0 sacks, 2 INT · 7 G |
| Jaylen McClain OSU | 2 | 32 tackles (15 solo), 1 sacks, 2 INT · 7 G |
Field goals made
| Jacobo Echeverria Lozano PUR | 15 | FG 15/16, XP 22/22 · 7 G |
| Ryan Barker PSU | 11 | FG 11/13, XP 21/21 · 7 G |
| Jackson Kleather NU | 11 | FG 11/13, XP 22/22 · 6 G |
| Ethan Moczulski ILL | 10 | FG 10/12, XP 21/21 · 6 G |
| Liam Boyd MSU | 10 | FG 10/13, XP 15/15 · 7 G |
Gross punt average (min. 2 punts per team game)
| Rhys Dakin MSU | 51 | 18 punts, 51.0 avg · 7 G |
| Hunter Green WASH | 47.9 | 1 tackles (1 solo), 0 sacks; 33 punts, 47.9 avg · 7 G |
| Dylan Drennan PUR | 47 | 1/1, 47 pass yds, 0 TD, 0 INT; 1 tackles (0 solo), 0 sacks; 20 punts, 47.0 avg · 7 G |
| Bailey Ettridge ORE | 46.9 | 24 punts, 46.9 avg · 6 G |
| Jakob Anderson RUTG | 46.3 | 1/1, 40 pass yds, 0 TD, 0 INT; 15 punts, 46.3 avg · 6 G |
