Game · 2026 Week 6 · 10/10/2026
UCLA @ ORE
B1G+A projection29–34pick: ORE
Result17–15final
GradeMISSmargin error 7 pts
ESPN FPI win %85%ESPN, not B1G+A · line ORE -10.5
B1G+A live win prob.
No live model runs logged for this game.
PICK GRADES
| Market | B1G+A pick | Result | |
|---|---|---|---|
| WINNER | ORE (85% FPI) | UCLA won | Miss |
| SPREAD · ORE -10.5 | UCLA +10.5 | UCLA covered | Hit |
| TOTAL | OVER 58.5 | 32 total pts | Miss |
Play-by-play win-chance charts are paused while the B1G+A Live Tracker (Beta) moves to one model. Live win chance: B1G+A Live.
Full live box score → · Data: data/games/2026/06/401858484.json
REPORTS
6 · newest firstWHATS AT STAKE UCLA OREFile date Oct 12, 2026B1G+A v1.1
UCLA ORE RESULTOct 10, 2026 · 6:45 PM CTB1G+A v1.0
UCLA ORE FINALOct 10, 2026 · 6:19 PM CTB1G+A v1.0
UCLA ORE Q3Oct 10, 2026 · 5:18 PM CTB1G+A v1.0
UCLA ORE HALFOct 10, 2026 · 4:29 PM CTB1G+A v1.0
UCLA ORE Q1Oct 10, 2026 · 3:29 PM CTB1G+A v1.0

UCLA
Oregon