Game · 2026 Week 6 · 10/10/2026
USC @ PSU
B1G+A projection27–28pick: PSU
Result31–23final
GradeMISSmargin error 9 pts
ESPN FPI win %62%ESPN, not B1G+A · line PSU -1.5
B1G+A live win prob.
No live model runs logged for this game.
PICK GRADES
| Market | B1G+A pick | Result | |
|---|---|---|---|
| WINNER | PSU (62% FPI) | USC won | Miss |
| SPREAD · PSU -1.5 | USC +1.5 | USC covered | Hit |
| TOTAL | OVER 54.5 | 54 total pts | Miss |
Play-by-play win-chance charts are paused while the B1G+A Live Tracker (Beta) moves to one model. Live win chance: B1G+A Live.
Full live box score → · Data: data/games/2026/06/401858485.json
REPORTS
6 · newest firstWHATS AT STAKE USC PSUFile date Oct 12, 2026B1G+A v1.1
USC PSU RESULTOct 10, 2026 · 11:00 PM CTB1G+A v1.0
USC PSU FINALOct 10, 2026 · 10:01 PM CTB1G+A v1.0
USC PSU Q3Oct 10, 2026 · 9:08 PM CTB1G+A v1.0
USC PSU HALFOct 10, 2026 · 8:14 PM CTB1G+A v1.0
USC PSU Q1Oct 10, 2026 · 7:18 PM CTB1G+A v1.0

USC
Penn State