Game report · 2026 Week 9 · B1G · Sat, Oct 31, 2:30 PM CT
MINN @ IU
Minnesota16
4 IndianaB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
20 4th downs · 19 graded · 18 matched · 2 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IU | Q1 | 11:01 | 0-0 | IU 12 | 88 | 14 | Punt | Punt 15 yds, out of bounds | 88.6% (23% conv) | — | 90.6% | Right call | 0.0 |
| MINN | Q1 | 8:54 | 0-0 | IU 19 | 19 | 2 | FG | FG good | 10.9% (57% conv) | 9.2% | — | Higher-WP option: Go | −1.7 |
| IU | Q1 | 7:24 | 0-3 | IU 31 | 69 | 4 | Punt | Punt 47 yds, out of bounds | 84.4% (44% conv) | — | 84.7% | Toss-up (within 1 pt) | 0.0 |
| MINN | Q1 | 1:35 | 3-7 | MINN 29 | 71 | 18 | Punt | Punt 44 yds | 4.0% (20% conv) | — | 4.3% | Toss-up (within 1 pt) | 0.0 |
| MINN | Q2 | 11:49 | 3-7 | MINN 47 | 53 | 9 | Punt | Punt 50 yds, fair catch | 6.1% (30% conv) | — | 6.0% | Toss-up (within 1 pt) | −0.1 |
| IU | Q2 | 8:20 | 7-3 | IU 17 | 83 | 8 | Punt | Punt 45 yds, out of bounds | 87.9% (32% conv) | — | 89.7% | Right call | 0.0 |
| MINN | Q2 | 4:42 | 3-7 | MINN 41 | 59 | 10 | Punt | Punt 47 yds, fair catch | 7.6% (28% conv) | — | 7.7% | Toss-up (within 1 pt) | 0.0 |
| IU | Q2 | 4:24 | 7-3 | IU 12 | 88 | 10 | Punt | Punt 27 yds, out of bounds | 84.9% (28% conv) | — | 87.5% | Right call | 0.0 |
| IU | Q2 | 1:40 | 7-10 | MINN 13 | 13 | 10 | FG | FG missed | 75.9% (28% conv) | 77.7% | — | Right call | 0.0 |
| MINN | Q2 | 1:18 | 10-7 | MINN 21 | 79 | 9 | Punt | Punt 46 yds, fair catch | 21.3% (30% conv) | — | 22.7% | Right call | 0.0 |
| IU | Q3 | 12:03 | 7-10 | IU 43 | 57 | 7 | Punt | Punt 48 yds | 61.9% (34% conv) | — | 64.3% | Right call | 0.0 |
| MINN | Q3 | 9:13 | 10-7 | MINN 42 | 58 | 10 | Punt | Punt 44 yds, returned | 31.7% (28% conv) | — | 33.9% | Right call | 0.0 |
| IU | Q3 | 2:13 | 7-10 | MINN 28 | 28 | 8 | FG | FG good | 56.9% (32% conv) | 59.7% | — | Right call | 0.0 |
| MINN | Q4 | 14:49 | 10-10 | IU 36 | 36 | 1 | Go | Converted (2 yds) | 43.7% (69% conv) | 36.0% | 36.9% | Right call | 0.0 |
| MINN | Q4 | 11:49 | 10-10 | IU 33 | 33 | 9 | FG | FG good | 39.3% (30% conv) | 41.6% | — | Right call | 0.0 |
| IU | Q4 | 9:11 | 10-13 | MINN 9 | 9 | 7 | FG (bad snap; feed logs a team rush) | Turnover on downs (0 yds) | 55.6% (34% conv) | 55.4% | — | Not graded | — |
| MINN | Q4 | 6:53 | 13-10 | MINN 20 | 80 | 8 | Punt | Punt 49 yds, fair catch | 44.8% (32% conv) | — | 53.1% | Right call | 0.0 |
| IU | Q4 | 3:05 | 10-13 | MINN 16 | 16 | 1 | FG | FG good | 59.3% (69% conv) | 61.5% | — | Right call | 0.0 |
| MINN | Q4 | 0:19 | 13-13 | IU 42 | 42 | 8 | FG | FG good | 56.3% (32% conv) | 59.5% | 47.0% | Right call | 0.0 |
| MINN | OT | 0:00 | 16-23 | IU 4 | 4 | 4 | Go | Turnover on downs | 17.3% (35% conv) | 0.0% | — | Right call | 0.0 |
2 4th-down snaps wiped out by penalty (no play) left out.
Two-point tries
No two-point tries in this game.
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 MINN 10–7 IU; at the end MINN 10–7 IU. Snaps: MINN 6, IU 8.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| IU | 1:54 | 4 | Missed FG |
| MINN | 1:37 | 4 | Punt |
| IU | 1:12 | 4 | Interception |
| MINN | 0:06 | 2 | End of Half |
End of game (last 2:00 of regulation)
Score at 2:00 MINN 13–13 IU; at the end MINN 16–16 IU. Snaps: MINN 4, IU 3.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| MINN | 1:52 | 4 | Field Goal |
| IU | 0:13 | 3 | Field Goal |
Replay reviews & challenges
| Qtr | Clock | Review |
|---|---|---|
| Q4 | 9:20 | Review: overturned |
| Q4 | 5:34 | Review: upheld |
| Q4 | 3:04 | Review: overturned |
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
