Game reports · 2026 Week 9
FBS GAMES
| Kickoff (CT) | Game | Status | 4th downs (matched B1G+A) |
|---|---|---|---|
| Tue, Oct 27, 6:00 PM | Delaware 35 @ Western KY 21 | Final | 15 (14 matched) |
| Tue, Oct 27, 7:00 PM | Sam Houston 3 @ Missouri St 24 | Final | 15 (15 matched) |
| Wed, Oct 28, 6:00 PM | Kennesaw St 44 @ MTSU 28 | Final | 16 (13 matched) |
| Wed, Oct 28, 7:00 PM | Jax State 24 @ New Mexico St 0 | Final | 11 (9 matched) |
| Thu, Oct 29, 6:30 PM | FAU 41 @ North Texas 48 | Final | 14 (14 matched) |
| Thu, Oct 29, 6:30 PM | Troy 24 @ James Madison 21 | Final | 20 (17 matched) |
| Fri, Oct 30, 6:00 PM | Tulane 38 @ Charlotte 31 | Final | 13 (10 matched) |
| Fri, Oct 30, 6:30 PM | Baylor 41 @ UCF 9 | Final | 21 (21 matched) |
| Fri, Oct 30, 9:30 PM | Kent State 10 @ Sacramento St 31 | Final | 17 (14 matched) |
| Sat, Oct 31, 11:00 AM | California 10 @ NC State 31 | Final | 20 (18 matched) |
| Sat, Oct 31, 11:00 AM | Boston College 2 @ Duke 47 | Final | 16 (16 matched) |
| Sat, Oct 31, 11:00 AM | UAB 10 @ South Florida 30 | Final | 20 (19 matched) |
| Sat, Oct 31, 11:00 AM | Bowling Green 10 @ W Michigan 23 | Final | 17 (13 matched) |
| Sat, Oct 31, 12:00 PM | Marshall 36 @ Old Dominion 23 | Final | 20 (18 matched) |
| Sat, Oct 31, 1:00 PM | Kansas St 24 @ Colorado 27 | Final | 16 (13 matched) |
| Sat, Oct 31, 1:00 PM | Coastal 31 @ Georgia St 20 | Final | 17 (15 matched) |
| Sat, Oct 31, 2:00 PM | UConn 26 @ Air Force 35 | Final | 14 (13 matched) |
| Sat, Oct 31, 2:00 PM | Temple 9 @ East Carolina 17 | Final | 14 (11 matched) |
| Sat, Oct 31, 2:00 PM | Louisiana Tech 35 @ South Alabama 20 | Final | 14 (13 matched) |
| Sat, Oct 31, 2:15 PM | Stanford 24 @ Louisville 52 | Final | 18 (17 matched) |
| Sat, Oct 31, 2:30 PM | Kansas 16 @ TCU 22 | Final | 20 (19 matched) |
| Sat, Oct 31, 2:30 PM | Colorado St 14 @ Utah State 31 | Final | 11 (11 matched) |
| Sat, Oct 31, 2:30 PM | UTEP 7 @ N Dakota St 31 | Final | 14 (13 matched) |
| Sat, Oct 31, 2:30 PM | FIU 10 @ Liberty 49 | Final | 10 (9 matched) |
| Sat, Oct 31, 2:30 PM | Southern Miss 35 @ UL Monroe 21 | Final | 21 (18 matched) |
| Sat, Oct 31, 3:00 PM | New Mexico 21 @ San José St 16 | Final | 14 (11 matched) |
| Sat, Oct 31, 3:15 PM | South Carolina 42 @ Oklahoma 25 | Final | 14 (12 matched) |
| Sat, Oct 31, 5:30 PM | App State 3 @ GA Southern 19 | Final | 15 (15 matched) |
| Sat, Oct 31, 6:00 PM | Clemson 36 @ Florida St 24 | Final | 19 (19 matched) |
| Sat, Oct 31, 6:00 PM | Washington St 20 @ San Diego St 26 | Final | 9 (8 matched) |
| Sat, Oct 31, 6:30 PM | Georgia Tech 11 @ Pitt 34 | Final | 22 (21 matched) |
| Sat, Oct 31, 7:00 PM | Army 22 @ Memphis 49 | Final | 10 (9 matched) |
| Sat, Oct 31, 9:30 PM | N Illinois 24 @ UNLV 31 | Final | 12 (11 matched) |
| Sat, Oct 31, 10:00 PM | Oregon St 22 @ Fresno St 38 | Final | 15 (14 matched) |
