Game report · 2026 Week 9 · FBS · Sat, Oct 31, 11:00 AM CT
BGSU @ WMU
Bowling Green10
W MichiganB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
17 4th downs · 17 graded · 13 matched · 1 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMU | Q1 | 13:27 | 0-0 | WMU 26 | 74 | 3 | Punt | Punt 43 yds, fair catch | 83.4% (50% conv) | — | 83.2% | Toss-up (within 1 pt) | −0.2 |
| WMU | Q1 | 5:03 | 0-7 | WMU 29 | 71 | 3 | Punt | Punt 46 yds, fair catch | 56.0% (50% conv) | — | 54.5% | Higher-WP option: Go | −1.6 |
| BGSU | Q1 | 3:23 | 7-0 | BGSU 25 | 75 | 10 | Punt | Punt 57 yds | 32.9% (28% conv) | — | 34.7% | Right call | 0.0 |
| BGSU | Q1 | 1:31 | 7-7 | BGSU 25 | 75 | 3 | Punt | Punt 48 yds, fair catch | 16.4% (50% conv) | — | 14.8% | Higher-WP option: Go | −1.7 |
| WMU | Q2 | 14:46 | 7-7 | WMU 42 | 58 | 8 | Punt | Punt 43 yds, fair catch | 76.5% (32% conv) | — | 78.3% | Right call | 0.0 |
| BGSU | Q2 | 10:04 | 7-7 | BGSU 21 | 79 | 15 | Punt | Punt 49 yds, returned | 15.6% (23% conv) | — | 17.1% | Right call | 0.0 |
| BGSU | Q2 | 4:56 | 7-14 | BGSU 34 | 66 | 3 | Punt | Punt 29 yds, out of bounds | 8.2% (50% conv) | — | 7.1% | Higher-WP option: Go | −1.1 |
| BGSU | Q2 | 3:08 | 7-14 | WMU 38 | 38 | 6 | Punt | Punt 29 yds | 10.1% (37% conv) | 9.3% | 9.3% | Toss-up (within 1 pt) | −0.8 |
| WMU | Q2 | 1:04 | 14-7 | WMU 25 | 75 | 17 | Punt | Punt 56 yds | 84.4% (21% conv) | — | 87.6% | Right call | 0.0 |
| BGSU | Q3 | 13:21 | 10-14 | BGSU 40 | 60 | 6 | Punt | Punt 38 yds, out of bounds | 14.7% (37% conv) | — | 14.3% | Toss-up (within 1 pt) | −0.4 |
| WMU | Q3 | 9:11 | 14-10 | BGSU 14 | 14 | 10 | FG | FG good | 85.2% (28% conv) | 86.8% | — | Right call | 0.0 |
| BGSU | Q3 | 2:50 | 10-17 | WMU 14 | 14 | 5 | FG | FG missed | 18.4% (40% conv) | 16.7% | — | Higher-WP option: Go | −1.7 |
| WMU | Q4 | 13:27 | 17-10 | BGSU 32 | 32 | 3 | FG | FG good | 89.5% (50% conv) | 89.2% | — | Toss-up (within 1 pt) | −0.3 |
| BGSU | Q4 | 11:43 | 10-20 | BGSU 24 | 76 | 8 | Punt | Punt 45 yds | 4.7% (32% conv) | — | 5.0% | Toss-up (within 1 pt) | 0.0 |
| WMU | Q4 | 3:09 | 20-10 | WMU 23 | 77 | 7 | Punt | Punt 69 yds | 99.5% (34% conv) | — | 99.5% | Toss-up (within 1 pt) | 0.0 |
| BGSU | Q4 | 1:58 | 10-20 | BGSU 7 | 93 | 11 | Go | Intercepted | 0.5% (27% conv) | — | 0.5% | Toss-up (within 1 pt) | 0.0 |
| WMU | Q4 | 0:15 | 20-10 | BGSU 28 | 28 | 16 | FG | FG good | 99.5% (22% conv) | 99.5% | — | Toss-up (within 1 pt) | 0.0 |
2 4th-down snaps wiped out by penalty (no play) left out.
Two-point tries
No two-point tries in this game.
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 BGSU 7–14 WMU; at the end BGSU 10–14 WMU. Snaps: BGSU 7, WMU 4.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| WMU | 1:46 | 4 | Punt |
| BGSU | 0:56 | 7 | Field Goal |
End of game (last 2:00 of regulation)
Score at 2:00 BGSU 10–20 WMU; at the end BGSU 10–23 WMU. Snaps: BGSU 3, WMU 5.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| BGSU | 1:58 | 2 | Interception |
| WMU | 1:52 | 4 | Field Goal |
| BGSU | 0:12 | 1 | Interception |
| WMU | 0:09 | 1 | End of Half |
Replay reviews & challenges
| Qtr | Clock | Review |
|---|---|---|
| Q3 | 11:24 | Review: overturned |
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
