Game report · 2026 Week 9 · FBS · Sat, Oct 31, 6:00 PM CT
CLEM @ FSU
Clemson36
Florida StB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
19 4th downs · 19 graded · 19 matched · 3 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSU | Q1 | 13:30 | 0-0 | FSU 11 | 89 | 7 | Punt | Punt 37 yds, returned | 55.4% (34% conv) | — | 57.5% | Right call | 0.0 |
| CLEM | Q1 | 12:15 | 0-0 | FSU 48 | 48 | 11 | Punt | Punt 39 yds, fair catch | 31.6% (27% conv) | 27.6% | 32.4% | Toss-up (within 1 pt) | 0.0 |
| FSU | Q1 | 10:47 | 0-0 | FSU 11 | 89 | 8 | Punt | Punt 19 yds | 54.1% (32% conv) | — | 56.7% | Right call | 0.0 |
| FSU | Q1 | 9:21 | 0-7 | FSU 25 | 75 | 10 | Punt | Punt 34 yds, fair catch | 29.5% (28% conv) | — | 30.9% | Right call | 0.0 |
| CLEM | Q1 | 7:48 | 7-0 | CLEM 36 | 64 | 15 | Punt | Punt 38 yds, returned | 55.5% (23% conv) | — | 59.1% | Right call | 0.0 |
| CLEM | Q1 | 2:01 | 7-7 | FSU 17 | 17 | 16 | FG | FG good | 40.5% (22% conv) | 42.9% | — | Right call | 0.0 |
| FSU | Q2 | 12:54 | 7-10 | CLEM 17 | 17 | 8 | FG | FG good | 54.3% (32% conv) | 55.9% | — | Right call | 0.0 |
| CLEM | Q2 | 8:23 | 10-10 | FSU 27 | 27 | 2 | Go | Converted (4 yds) | 47.1% (57% conv) | 43.6% | — | Right call | 0.0 |
| CLEM | Q2 | 7:21 | 10-10 | FSU 17 | 17 | 4 | FG | FG good | 47.1% (44% conv) | 46.3% | — | Toss-up (within 1 pt) | −0.9 |
| CLEM | Q2 | 1:53 | 13-10 | FSU 9 | 9 | 1 | Go | Converted (4 yds) | 70.0% (69% conv) | 63.0% | — | Right call | 0.0 |
| CLEM | Q2 | 0:00 | 20-10 | FSU 32 | 32 | 3 | FG | FG good | 83.8% (50% conv) | 83.1% | — | Toss-up (within 1 pt) | −0.7 |
| CLEM | Q3 | 11:34 | 23-10 | CLEM 49 | 51 | 6 | Punt | Punt 51 yds, touchback | 87.8% (37% conv) | — | 89.1% | Right call | 0.0 |
| FSU | Q3 | 9:42 | 10-23 | FSU 14 | 86 | 16 | Punt | Punt 39 yds, returned | 6.1% (22% conv) | — | 6.9% | Toss-up (within 1 pt) | 0.0 |
| CLEM | Q3 | 8:00 | 23-10 | FSU 28 | 28 | 9 | FG | FG good | 90.9% (30% conv) | 92.1% | — | Right call | 0.0 |
| FSU | Q3 | 4:15 | 10-26 | CLEM 26 | 26 | 3 | Go | Fumble lost | 7.0% (50% conv) | 6.1% | — | Toss-up (within 1 pt) | 0.0 |
| CLEM | Q3 | 2:36 | 26-10 | CLEM 8 | 92 | 18 | Punt | Punt 53 yds | 90.5% (20% conv) | — | 93.5% | Right call | 0.0 |
| FSU | Q4 | 14:53 | 10-26 | FSU 37 | 63 | 28 | Punt | Punt 30 yds | 2.7% (15% conv) | — | 3.1% | Toss-up (within 1 pt) | 0.0 |
| CLEM | Q4 | 11:04 | 26-10 | FSU 31 | 31 | 8 | FG | FG good | 97.3% (32% conv) | 97.7% | — | Toss-up (within 1 pt) | 0.0 |
| CLEM | Q4 | 6:29 | 29-18 | CLEM 34 | 66 | 1 | Punt | Punt 35 yds, out of bounds | 93.5% (69% conv) | — | 93.7% | Toss-up (within 1 pt) | 0.0 |
Two-point tries
| Team | Qtr | Clock | Play | Score after (team-opp) |
|---|---|---|---|---|
| FSU | Q4 | 8:52 | Pass, Good | 18-29 |
| FSU | Q4 | 5:30 | Pass, No good | 24-29 |
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 CLEM 13–10 FSU; at the end CLEM 23–10 FSU. Snaps: CLEM 7, FSU 3.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| CLEM | 1:53 | 3 | Touchdown |
| FSU | 1:24 | 3 | Interception |
| CLEM | 0:47 | 4 | Field Goal |
End of game (last 2:00 of regulation)
Score at 2:00 CLEM 36–24 FSU; at the end CLEM 36–24 FSU. Snaps: CLEM 3, FSU 6.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| FSU | 1:54 | 6 | Interception |
| CLEM | 0:59 | 3 | End of Game |
Replay reviews & challenges
| Qtr | Clock | Review |
|---|---|---|
| Q2 | 2:25 | Review: overturned |
| Q4 | 11:43 | Review: upheld |
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
