Game report · 2026 Week 9 · FBS · Tue, Oct 27, 6:00 PM CT
DEL @ WKU
Delaware35
Western KYB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
15 4th downs · 15 graded · 14 matched · 8 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | Q1 | 9:02 | 0-7 | DEL 39 | 61 | 1 | Go | Converted (2 yds) | 28.8% (69% conv) | — | 23.2% | Right call | 0.0 |
| WKU | Q2 | 2:33 | 21-21 | DEL 41 | 41 | 17 | Punt | Punt 31 yds, fair catch | 45.0% (21% conv) | 45.8% | 48.4% | Right call | 0.0 |
| DEL | Q3 | 13:06 | 28-21 | WKU 48 | 48 | 6 | Punt | Punt 37 yds, fair catch | 77.8% (37% conv) | 73.6% | 79.3% | Right call | 0.0 |
| WKU | Q3 | 11:51 | 21-28 | WKU 14 | 86 | 7 | Punt | Punt 39 yds | 14.1% (34% conv) | — | 14.6% | Toss-up (within 1 pt) | 0.0 |
| DEL | Q3 | 10:38 | 28-21 | DEL 47 | 53 | 10 | Punt | Punt 53 yds, touchback | 75.9% (28% conv) | — | 79.0% | Right call | 0.0 |
| WKU | Q3 | 7:09 | 21-28 | DEL 24 | 24 | 4 | FG | FG missed | 25.4% (44% conv) | 24.3% | — | Higher-WP option: Go | −1.1 |
| WKU | Q3 | 1:55 | 21-35 | 50 | 50 | 1 | Go | Converted (6 yds) | 6.6% (69% conv) | — | 4.8% | Right call | 0.0 |
| WKU | Q3 | 0:25 | 21-35 | DEL 45 | 45 | 11 | Go | Converted (29 yds) | 4.7% (27% conv) | 3.9% | 4.8% | Toss-up (within 1 pt) | −0.1 |
| DEL | Q4 | 10:38 | 35-21 | DEL 40 | 60 | 18 | Punt | Punt 39 yds, fair catch | 94.2% (20% conv) | — | 96.1% | Right call | 0.0 |
| WKU | Q4 | 8:17 | 21-35 | WKU 44 | 56 | 1 | Go | Converted (2 yds) | 3.8% (69% conv) | — | 2.8% | Toss-up (within 1 pt) | 0.0 |
| WKU | Q4 | 7:04 | 21-35 | DEL 49 | 49 | 5 | Go | Turnover on downs | 3.0% (40% conv) | — | 2.8% | Toss-up (within 1 pt) | 0.0 |
| DEL | Q4 | 4:43 | 35-21 | WKU 42 | 42 | 1 | Go | Turnover on downs | 98.6% (69% conv) | 97.5% | 97.8% | Toss-up (within 1 pt) | 0.0 |
| WKU | Q4 | 3:54 | 21-35 | WKU 37 | 63 | 17 | Go | Turnover on downs | 1.3% (21% conv) | — | 1.1% | Toss-up (within 1 pt) | 0.0 |
| DEL | Q4 | 1:55 | 35-21 | WKU 24 | 24 | 10 | FG | FG missed | 99.5% (28% conv) | 99.5% | — | Toss-up (within 1 pt) | 0.0 |
| WKU | Q4 | 0:34 | 21-35 | DEL 3 | 3 | 3 | Go | Turnover on downs | 0.5% (40% conv) | 0.5% | — | Toss-up (within 1 pt) | 0.0 |
1 4th-down snap wiped out by penalty (no play) left out.
Two-point tries
No two-point tries in this game.
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 DEL 21–21 WKU; at the end DEL 28–21 WKU. Snaps: DEL 6, WKU 6.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| DEL | 1:59 | 6 | Touchdown |
| WKU | 0:53 | 6 | End of Half |
End of game (last 2:00 of regulation)
Score at 2:00 DEL 35–21 WKU; at the end DEL 35–21 WKU. Snaps: DEL 3, WKU 8.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| DEL | 2:00 | 2 | Missed FG |
| WKU | 1:48 | 8 | Downs |
| DEL | 0:25 | 1 | End of Game |
Replay reviews & challenges
No replay reviews or coach's challenges are recorded in the public play-by-play feeds for this game.
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
