Game report · 2026 Week 9 · FBS · Sat, Oct 31, 12:00 PM CT
MRSH @ ODU
Marshall36
Old DominionB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
20 4th downs · 20 graded · 18 matched · 2 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODU | Q1 | 11:12 | 0-7 | ODU 37 | 63 | 14 | Punt | Punt 38 yds | 25.0% (23% conv) | — | 26.5% | Right call | 0.0 |
| MRSH | Q1 | 7:36 | 7-0 | MRSH 42 | 58 | 14 | Punt | Punt 49 yds, returned | 64.2% (23% conv) | — | 67.4% | Right call | 0.0 |
| ODU | Q1 | 6:58 | 0-7 | ODU 4 | 96 | 13 | Punt | Punt 45 yds, fair catch | 19.5% (24% conv) | — | 21.4% | Right call | 0.0 |
| MRSH | Q1 | 1:27 | 14-7 | ODU 16 | 16 | 6 | FG | FG good | 75.5% (37% conv) | 76.6% | — | Right call | 0.0 |
| ODU | Q1 | 0:09 | 7-17 | ODU 29 | 71 | 6 | Punt | Punt 46 yds, fair catch | 15.9% (37% conv) | — | 15.5% | Toss-up (within 1 pt) | −0.4 |
| MRSH | Q2 | 14:41 | 17-7 | MRSH 26 | 74 | 9 | Punt | Punt 46 yds, returned | 74.1% (30% conv) | — | 76.8% | Right call | 0.0 |
| ODU | Q2 | 10:53 | 7-17 | MRSH 3 | 3 | 3 | FG | FG good | 26.7% (40% conv) | 23.6% | — | Higher-WP option: Go | −3.1 |
| MRSH | Q2 | 9:45 | 17-10 | MRSH 19 | 81 | 16 | Punt | Punt 49 yds | 61.0% (22% conv) | — | 66.0% | Right call | 0.0 |
| ODU | Q2 | 5:40 | 10-17 | MRSH 38 | 38 | 6 | Punt | Punt 28 yds, out of bounds | 27.6% (37% conv) | 26.2% | 26.5% | Higher-WP option: Go | −1.1 |
| MRSH | Q2 | 1:13 | 17-10 | ODU 12 | 12 | 12 | FG | FG good | 77.3% (19% conv) | 80.6% | — | Right call | 0.0 |
| MRSH | Q3 | 11:28 | 27-17 | MRSH 10 | 90 | 2 | Punt | Punt 40 yds, returned | 79.1% (57% conv) | — | 79.2% | Toss-up (within 1 pt) | 0.0 |
| MRSH | Q3 | 9:44 | 27-17 | MRSH 9 | 91 | 21 | Punt | Punt 52 yds, returned | 73.6% (18% conv) | — | 79.6% | Right call | 0.0 |
| MRSH | Q3 | 7:15 | 27-17 | ODU 16 | 16 | 16 | FG | FG good | 87.1% (16% conv) | 89.8% | — | Right call | 0.0 |
| ODU | Q3 | 4:07 | 17-30 | MRSH 47 | 47 | 19 | Punt | Punt 47 yds, touchback | 6.8% (20% conv) | 5.7% | 7.4% | Toss-up (within 1 pt) | 0.0 |
| MRSH | Q4 | 12:34 | 30-17 | ODU 12 | 12 | 11 | FG | FG good | 95.7% (27% conv) | 96.4% | — | Toss-up (within 1 pt) | 0.0 |
| ODU | Q4 | 10:30 | 17-33 | MRSH 32 | 32 | 8 | Go | Turnover on downs | 3.3% (32% conv) | 3.3% | — | Toss-up (within 1 pt) | 0.0 |
| MRSH | Q4 | 8:12 | 33-17 | MRSH 40 | 60 | 8 | Punt | Punt 40 yds, fair catch | 97.0% (32% conv) | — | 98.0% | Toss-up (within 1 pt) | 0.0 |
| MRSH | Q4 | 5:52 | 33-17 | ODU 6 | 6 | 4 | FG | FG good | 99.2% (44% conv) | 99.2% | — | Toss-up (within 1 pt) | 0.0 |
| MRSH | Q4 | 2:24 | 36-23 | ODU 48 | 48 | 26 | Punt | Punt 29 yds, out of bounds | 99.5% (16% conv) | 99.5% | 99.5% | Toss-up (within 1 pt) | 0.0 |
| ODU | Q4 | 0:57 | 23-36 | 50 | 50 | 27 | Go | Turnover on downs | 0.5% (16% conv) | — | 0.5% | Toss-up (within 1 pt) | 0.0 |
1 4th-down snap wiped out by penalty (no play) left out.
Two-point tries
| Team | Qtr | Clock | Play | Score after (team-opp) |
|---|---|---|---|---|
| ODU | Q4 | 3:54 | Pass, No good | 23-36 |
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 MRSH 17–10 ODU; at the end MRSH 27–10 ODU. Snaps: MRSH 3, ODU 7.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| MRSH | 1:51 | 3 | Field Goal |
| MRSH | 1:02 | 7 | Touchdown |
End of game (last 2:00 of regulation)
Score at 2:00 MRSH 36–23 ODU; at the end MRSH 36–23 ODU. Snaps: MRSH 2, ODU 5.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| ODU | 1:53 | 5 | Downs |
| MRSH | 0:48 | 2 | End of Game |
Replay reviews & challenges
| Qtr | Clock | Review |
|---|---|---|
| Q1 | 14:34 | Review: upheld |
| Q1 | 1:44 | Review: overturned |
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
