Game report · 2026 Week 9 · FBS · Fri, Oct 30, 6:00 PM CT
TULN @ CLT
Tulane38
CharlotteB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
13 4th downs · 13 graded · 10 matched · 4 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT | Q1 | 11:26 | 0-0 | TULN 42 | 42 | 9 | Punt | Punt 34 yds, fair catch | 21.8% (30% conv) | 20.2% | 21.4% | Toss-up (within 1 pt) | −0.3 |
| CLT | Q1 | 1:58 | 0-7 | CLT 32 | 68 | 17 | Punt | Punt 37 yds | 7.4% (21% conv) | — | 7.9% | Toss-up (within 1 pt) | 0.0 |
| CLT | Q2 | 8:39 | 7-7 | TULN 30 | 30 | 10 | FG | FG good | 31.3% (28% conv) | 32.8% | — | Right call | 0.0 |
| TULN | Q2 | 1:45 | 14-17 | TULN 27 | 73 | 6 | Punt | Punt 53 yds | 45.1% (37% conv) | — | 46.5% | Right call | 0.0 |
| TULN | Q3 | 13:33 | 14-24 | TULN 32 | 68 | 3 | Punt | Punt 55 yds, returned | 21.0% (50% conv) | — | 19.1% | Higher-WP option: Go | −1.8 |
| CLT | Q3 | 8:50 | 24-14 | CLT 46 | 54 | 16 | Punt | Punt 54 yds, touchback | 74.8% (22% conv) | — | 79.1% | Right call | 0.0 |
| CLT | Q3 | 1:00 | 24-21 | TULN 29 | 29 | 3 | FG | FG blocked | 63.5% (50% conv) | 62.4% | — | Higher-WP option: Go | −1.0 |
| TULN | Q4 | 14:42 | 21-24 | TULN 22 | 78 | 3 | Punt | Punt 52 yds, returned | 35.0% (50% conv) | — | 34.7% | Toss-up (within 1 pt) | −0.3 |
| CLT | Q4 | 10:52 | 24-21 | TULN 1 | 1 | 1 | Go | Converted (TD) | 79.0% (60% conv) | 72.8% | — | Right call | 0.0 |
| TULN | Q4 | 6:29 | 21-31 | CLT 9 | 9 | 4 | FG | FG good | 17.7% (44% conv) | 13.5% | — | Higher-WP option: Go | −4.3 |
| CLT | Q4 | 1:52 | 31-24 | TULN 42 | 42 | 4 | Go | Turnover on downs | 88.8% (44% conv) | 86.8% | 86.5% | Right call | 0.0 |
| TULN | OT | 0:00 | 31-31 | CLT 1 | 1 | 1 | Go | Converted (TD) | 66.8% (60% conv) | 58.6% | — | Right call | 0.0 |
| CLT | OT | 0:00 | 31-38 | TULN 3 | 3 | 3 | Go | Turnover on downs | 19.8% (40% conv) | 0.0% | — | Right call | 0.0 |
2 4th-down snaps wiped out by penalty (no play) left out.
Two-point tries
No two-point tries in this game.
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 TULN 14–17 CLT; at the end TULN 14–24 CLT. Snaps: TULN 9, CLT 8.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| TULN | 1:52 | 2 | Punt |
| CLT | 1:40 | 8 | Touchdown |
| TULN | 0:42 | 7 | Missed FG |
End of game (last 2:00 of regulation)
Score at 2:00 TULN 24–31 CLT; at the end TULN 31–31 CLT. Snaps: TULN 8, CLT 3.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| CLT | 1:58 | 2 | Downs |
| TULN | 1:31 | 8 | Touchdown |
| CLT | 0:01 | 1 | End of Half |
Replay reviews & challenges
| Qtr | Clock | Review |
|---|---|---|
| Q2 | 1:40 | Review: upheld |
| Q3 | 5:54 | Review: upheld |
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
