Game report · 2026 Week 9 · FBS · Sat, Oct 31, 2:30 PM CT
UTEP @ NDSU
UTEP7
N Dakota StB1G+A WIN PROBABILITY · WHOLE GAME
FinalRed racing arrow: B1G+A Live Tracker (Beta) win probability after every play, whole game. Black dots: every 4th-down decision by the coaches (hover or tap for the call). Open rings: the 5 biggest swing plays. Green number: team favored now. Red number: the other team. Faint dashed line: public-feed win probability, for comparison.
4TH DOWNS & COACHING DECISIONS
15 4th downs · 15 graded · 14 matched · 3 goEvery 4th-down snap for both teams. Win chances (WP) are the offense's B1G+A Model 2.2 win probability for each option at the snap: go (conversion chance × WP if converted, plus WP after a turnover on downs), field goal and punt. Options within 1 WP point are toss-ups. Fakes count as go. Bad snaps (the feed logs a team rush) are not graded. Shaded rows differ from the higher-WP option.
| Team | Qtr | Clock | Score (off-def) | Field position | Yds to goal | To go | Call | Result | Go WP | FG WP | Punt WP | Verdict | Call vs higher-WP option (WP pts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDSU | Q1 | 11:09 | 0-7 | NDSU 29 | 71 | 6 | Punt | Punt 40 yds, returned | 78.2% (37% conv) | — | 79.4% | Right call | 0.0 |
| UTEP | Q1 | 5:13 | 7-0 | NDSU 40 | 40 | 16 | Punt | Punt 35 yds | 20.5% (22% conv) | 20.7% | 21.3% | Toss-up (within 1 pt) | 0.0 |
| NDSU | Q2 | 12:03 | 0-7 | UTEP 12 | 12 | 11 | FG | FG good | 73.6% (27% conv) | 75.4% | — | Right call | 0.0 |
| NDSU | Q2 | 8:35 | 3-7 | NDSU 38 | 62 | 5 | Punt | Punt 55 yds | 72.2% (40% conv) | — | 73.2% | Right call | 0.0 |
| UTEP | Q2 | 6:19 | 7-3 | UTEP 15 | 85 | 2 | Punt | Punt 30 yds, out of bounds | 21.8% (57% conv) | — | 19.4% | Higher-WP option: Go | −2.4 |
| NDSU | Q2 | 3:47 | 3-7 | UTEP 1 | 1 | 1 | Go | Converted | 82.3% (60% conv) | 78.2% | — | Right call | 0.0 |
| UTEP | Q2 | 1:54 | 7-10 | UTEP 28 | 72 | 19 | Punt | Punt 35 yds, fair catch | 7.7% (20% conv) | — | 8.6% | Toss-up (within 1 pt) | 0.0 |
| NDSU | Q2 | 0:32 | 10-7 | UTEP 44 | 44 | 5 | Punt | Punt 34 yds, fair catch | 87.9% (40% conv) | 86.1% | 88.6% | Toss-up (within 1 pt) | 0.0 |
| UTEP | Q3 | 12:44 | 7-10 | UTEP 16 | 84 | 19 | Punt | Punt 43 yds, returned | 8.1% (20% conv) | — | 9.3% | Right call | 0.0 |
| NDSU | Q3 | 9:44 | 10-7 | UTEP 42 | 42 | 10 | Punt | Punt 42 yds, touchback | 83.6% (28% conv) | 83.3% | 85.8% | Right call | 0.0 |
| UTEP | Q3 | 6:58 | 7-10 | UTEP 37 | 63 | 6 | Punt | Punt 43 yds, fair catch | 14.0% (37% conv) | — | 13.9% | Toss-up (within 1 pt) | −0.1 |
| UTEP | Q4 | 14:49 | 7-17 | UTEP 26 | 74 | 9 | Punt | Punt 49 yds, returned | 4.0% (30% conv) | — | 4.2% | Toss-up (within 1 pt) | 0.0 |
| NDSU | Q4 | 12:28 | 17-7 | NDSU 30 | 70 | 1 | Go | Converted (2 yds) | 93.4% (69% conv) | — | 93.1% | Toss-up (within 1 pt) | 0.0 |
| NDSU | Q4 | 10:29 | 17-7 | UTEP 44 | 44 | 1 | Go | Converted (3 yds) | 95.4% (69% conv) | 92.8% | 94.9% | Toss-up (within 1 pt) | 0.0 |
| NDSU | Q4 | 7:46 | 17-7 | UTEP 41 | 41 | 10 | Punt | Punt 33 yds, fair catch | 93.1% (28% conv) | 93.3% | 95.0% | Right call | 0.0 |
Two-point tries
No two-point tries in this game.
Clock management · final 2:00 of each half
End of 1st half
Score at 2:00 UTEP 7–10 NDSU; at the end UTEP 7–10 NDSU. Snaps: UTEP 3, NDSU 6.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| UTEP | 1:59 | 2 | Punt |
| NDSU | 1:43 | 6 | Punt |
| UTEP | 0:29 | 1 | End of Half |
End of game (last 2:00 of regulation)
Score at 2:00 UTEP 7–17 NDSU; at the end UTEP 7–31 NDSU. Snaps: UTEP 9, NDSU 1.
| Offense | First snap in window | Snaps in window | Drive result |
|---|---|---|---|
| NDSU | 1:45 | 1 | Touchdown |
| UTEP | 1:35 | 2 | Touchdown |
| UTEP | 0:57 | 7 | End of Half |
Replay reviews & challenges
| Qtr | Clock | Review |
|---|---|---|
| Q4 | 6:49 | Review: upheld |
From public play-by-play feeds and the B1G+A Model 2.2 win probability. Penalty-negated snaps are left out.
Built from public play-by-play feeds replayed through the B1G+A Model 2.2 win probability. Every number here is B1G+A. Report data (JSON) · Full box score →
