Bowl Projections
B1G BOWL PROJECTIONS
B1G+A projected bowl, projected record and odds of 6+ wins for every B1G team, built from the B1G+A season sim and the same projected bracket as the CFP tab.
updated Oct 18, 2:50 PM CT
B1G+A B1G BOWL PROJECTIONS
updated Oct 18, 2:50 PM CT| Team | Now | Proj. record | 6+ wins | Playoff | Projected bowl |
|---|---|---|---|---|---|
Indiana | 6-1 | 10-2 | >99% | 84% | CFP First Round (5 vs 12) Home campus · Dec 18-19 · No. 5 seed vs No. 12 Boise St; winner to Vrbo Fiesta Bowl |
Ohio State | 6-1 | 10-2 | >99% | 89% | CFP Quarterfinal: Chick-fil-A Peach Bowl Mercedes-Benz Stadium · Atlanta, GA · Fri, Jan 1 · No. 3 seed (first-round bye) |
UCLA | 6-0 | 10-2 | >99% | 40% | CFP Quarterfinal: Vrbo Fiesta Bowl State Farm Stadium · Glendale, AZ · Wed, Dec 30 · No. 4 seed (first-round bye) |
Iowa | 5-1 | 9-3 | >99% | 21% | Citrus Bowl Camping World Stadium · Orlando, FL · Sat, Jan 2 · vs SEC · Big Ten tie-in |
USC | 6-1 | 8-4 | >99% | 14% | Valero Alamo Bowl Alamodome · San Antonio, TX · Tue, Dec 29 · Pac-12 slot vs Big 12 · Former Pac-12 tie-in (2026-27 carryover) |
Northwestern | 5-1 | 8-4 | >99% | 12% | ReliaQuest Bowl Raymond James Stadium · Tampa, FL · Thu, Dec 31 · vs SEC · Big Ten tie-in |
Nebraska | 5-2 | 8-4 | >99% | 8% | Liberty Mutual Music City Bowl Nissan Stadium · Nashville, TN · Wed, Dec 30 · vs SEC · Big Ten tie-in |
Oregon | 4-2 | 8-4 | 99% | 12% | Trust & Will Holiday Bowl Snapdragon Stadium · San Diego, CA · Mon, Dec 28 · Pac-12 slot vs ACC · Former Pac-12 tie-in (2026-27 carryover) |
Wisconsin | 4-2 | 8-4 | 98% | 2% | Las Vegas Bowl Allegiant Stadium · Las Vegas, NV · Thu, Dec 31 · vs Pac-12 slot · Big Ten tie-in |
Penn State | 3-4 | 7-5 | 91% | <1% | Bad Boy Mowers Pinstripe Bowl Yankee Stadium · Bronx, NY · Sat, Dec 26 · vs ACC · Big Ten tie-in |
Michigan | 4-2 | 7-5 | 88% | <1% | Cactus Bowl Mountain America Stadium · Tempe, AZ · Sat, Dec 26 · vs Big 12 · Big Ten tie-in |
Washington | 4-3 | 5-7 | 45% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Minnesota | 4-2 | 5-7 | 39% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Illinois | 3-3 | 5-7 | 34% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Purdue | 3-4 | 5-7 | 14% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Michigan St | 2-5 | 4-8 | 4% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Maryland | 2-5 | 3-9 | 2% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Rutgers | 2-4 | 3-9 | 2% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
B1G+A B1G Bowl Projections. CFP teams and slots come from the B1G+A projected CFP bracket (same as the CFP tab). Projected record = rounded mean regular-season record from the B1G+A season sim; 6+ wins = share of sims with at least 6 regular-season wins. Teams at 50%+ are slotted by projected wins into the 2026-27 tie-ins (2025 affiliations carried over; former Pac-12 schools stay in Pac-12-affiliated bowls). Opponents are not projected. Projection only; bowls and the conference make the actual selections. Tie-ins: College football bowl tie-ins for 2026-27 (FanSided via Yahoo Sports, Apr 19, 2026). CFP slots match the CFP Live Projection bracket.
