Archive
PROJECTION ARCHIVE
Every past week of B1G+A projections, graded against the final score. The current week is on the home page.
WEEK 7 PROJECTIONS
winners 4-3 · 0 pending| Game | B1G+A proj. | Pick | B1G+A win % | Result |
|---|---|---|---|---|
WASH @ PUR | 25–28 | PUR | 58% | MISSFinal 38–26 |
OSU @ IU | 26–27 | IU | 51% | MISSFinal 19–15 |
NU @ MSU | 29–20 | NU | 73% | HITFinal 24–21 |
RUTG @ MD | 26–33 | MD | 67% | MISSFinal 37–30 |
PSU @ MICH | 21–22 | MICH | 55% | HITFinal 18–21 |
WIS @ UCLA | 23–25 | UCLA | 54% | HITFinal 7–17 |
NEB @ ORE | 25–30 | ORE | 63% | HITFinal 14–17 |
WEEK 6 PROJECTIONS
winners 4-3 · 0 pending| Game | B1G+A proj. | Pick | FPI win % (comparison) | Result |
|---|---|---|---|---|
IU @ NEB | 28–24 | IU | 70% | HITFinal 20–17 |
BALL @ NU | 13–40 | NU | 99% | HITFinal 14–45 |
UCLA @ ORE | 29–34 | ORE | 85% | MISSFinal 17–15 |
ILL @ MSU | 26–22 | ILL | 54% | HITFinal 38–37 |
MD @ OSU | 16–41 | OSU | 98% | HITFinal 16–45 |
USC @ PSU | 27–28 | PSU | 62% | MISSFinal 31–23 |
MINN @ PUR | 30–24 | MINN | 53% | MISSFinal 13–41 |
Projected score = B1G+A Model, posted before kickoff (Oct 10, 1:09 AM CT, Saturday games only). Win % column = FPI (comparison) for Week 6 and B1G+A win % from Week 7; Week 6 picks predate the B1G+A win % (v1.0). Results from public-feed finals.

WASH
PUR
OSU
IU
NU
MSU
RUTG
MD
PSU
MICH
WIS
UCLA
NEB
ORE
BALL
ILL
USC
MINN